| Total Pts |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Brees (QB) | NO | 307.6 | 32.95 | 13.7 | 27.05 | 34.05 | 17.1 | 34.7 | 9.55 | 32.35 | 0 | 28.1 | 17.1 | 40.15 | 20.8 | 0 | 0 | 0 | 0 |
| Kurt Warner (QB) | Ari | 297 | 15.45 | 36.05 | 19.6 | 23.6 | 25.5 | 19.7 | 0 | 29.05 | 28.9 | 34.4 | 21.45 | 19.55 | 23.75 | 0 | 0 | 0 | 0 |
| Aaron Rodgers (QB) | GB | 285.65 | 24.4 | 34.9 | 21.5 | 15.05 | 32.05 | 28.7 | 16.1 | 0 | 18.8 | 7.2 | 21.45 | 30 | 35.5 | 0 | 0 | 0 | 0 |
| Jay Cutler (QB) | Den | 281.75 | 27.9 | 42.1 | 23.9 | 20.65 | 18.95 | 19.8 | 12.2 | 0 | 21.55 | 41.25 | 17.2 | 8.6 | 27.65 | 0 | 0 | 0 | 0 |
| Philip Rivers (QB) | SD | 268 | 28.75 | 36.85 | 28.4 | 14.2 | 13.95 | 33.3 | 16.3 | 32.95 | 0 | 23.7 | 4.45 | 25.9 | 9.25 | 0 | 0 | 0 | 0 |
| Donovan McNabb (QB) | Phi | 249.4 | 36.35 | 20.05 | 13.6 | 16.6 | 9.8 | 24.4 | 0 | 19.15 | 28.05 | 29.2 | 15.15 | -2.35 | 39.4 | 0 | 0 | 0 | 0 |
| Peyton Manning (QB) | Ind | 247.1 | 18.85 | 17.55 | 14 | 0 | 23.15 | 31.35 | 7.35 | 25.25 | 26.7 | 30 | 28.1 | 22.75 | 2.05 | 0 | 0 | 0 | 0 |
| Eli Manning (QB) | NYG | 232.3 | 14.7 | 31 | 20.45 | 0 | 25.35 | 11.1 | 13.65 | 15.85 | 19.35 | 19.75 | 11.35 | 29.8 | 19.95 | 0 | 0 | 0 | 0 |
| Tony Romo (QB) | Dal | 231.45 | 19.9 | 29.1 | 16.9 | 31.7 | 23.5 | 32.05 | 0 | 0 | 0 | 0 | 11.6 | 32.75 | 33.95 | 0 | 0 | 0 | 0 |
| Brett Favre (QB) | NYJ | 224.8 | 19.9 | 13.65 | 28.05 | 48.45 | 0 | 9.35 | 6.35 | 20.4 | 7.85 | 14.35 | 25 | 21.1 | 10.35 | 0 | 0 | 0 | 0 |
| Matt Cassel (QB) | NE | 223.2 | 14.9 | 8.95 | 8.95 | 0 | 15.45 | 11.05 | 27.35 | 17.55 | 10.2 | 17.9 | 46.2 | 44.15 | 0.55 | 0 | 0 | 0 | 0 |
| Chad Pennington (QB) | Mia | 209.45 | 22.55 | 6.2 | 11.3 | 0 | 17.7 | 24.2 | 21.25 | 21.2 | 11.95 | 14.55 | 9.4 | 39.35 | 9.8 | 0 | 0 | 0 | 0 |
| David Garrard (QB) | Jac | 202.4 | 10.95 | 9.45 | 7.15 | 27.9 | 17.2 | 18.5 | 0 | 32.05 | 11.75 | 24.9 | 6.35 | 18.95 | 17.25 | 0 | 0 | 0 | 0 |
| Matt Ryan (QB) | Atl | 202.35 | 13.85 | 4.9 | 17.1 | 9 | 21.3 | 21.15 | 0 | 22.25 | 21.1 | 24.2 | 12.3 | 13.15 | 22.05 | 0 | 0 | 0 | 0 |
| Joe Flacco (QB) | Bal | 200.7 | 16.15 | 0 | 2.25 | 13.5 | 4.05 | 7.25 | 17.9 | 26.1 | 24.6 | 24.05 | 15.9 | 21.45 | 27.5 | 0 | 0 | 0 | 0 |
| Jason Campbell (QB) | Was | 193.9 | 12.65 | 22.15 | 24.25 | 23.85 | 10.2 | 12.3 | 14.3 | 20.2 | 6.8 | 0 | 14.3 | 19.5 | 13.4 | 0 | 0 | 0 | 0 |
| Tyler Thigpen (QB) | KC | 190.25 | 0 | 14.15 | 8.2 | 0 | 3.45 | 0 | 11.9 | 28 | 26.6 | 33.9 | 26.25 | 26.9 | 10.9 | 0 | 0 | 0 | 0 |
| Ben Roethlisberger (QB) | Pit | 185.5 | 18.55 | 14.75 | 1.15 | 13.85 | 31.65 | 0 | 22.7 | 7.75 | 6.6 | 8.1 | 15.4 | 25.45 | 19.55 | 0 | 0 | 0 | 0 |
| Jake Delhomme (QB) | Car | 183.65 | 18.35 | 4.7 | 5.55 | 26.7 | 21.9 | 6 | 22.55 | 22.2 | 0 | 1.6 | 10.7 | 28.55 | 14.85 | 0 | 0 | 0 | 0 |
| Trent Edwards (QB) | Buf | 179.6 | 16.65 | 15.85 | 16.85 | 16.65 | 0.9 | 0 | 19.65 | 9.05 | 14.35 | 8 | 14.1 | 41.45 | 6.1 | 0 | 0 | 0 | 0 |





© 2008 by STATS LLC. All rights reserved.